The archive in numbers.
How many fact-checks the archive holds, who published them, what they found, and how often the detector is used. Live from the database, refreshed every ten minutes.
Fact-checks per year
By the year the fact-check was published, coloured by its verdict. 20 entries have no date and are left out.
- Credible
- Misleading
- Hoax
View as table
| Hoax | Misleading | Credible | Total | |
|---|---|---|---|---|
| 2000 | 5 | 0 | 0 | 5 |
| 2001 | 3 | 0 | 0 | 3 |
| 2002 | 10 | 0 | 0 | 10 |
| 2003 | 8 | 0 | 0 | 8 |
| 2004 | 12 | 0 | 0 | 12 |
| 2005 | 10 | 0 | 1 | 11 |
| 2006 | 12 | 0 | 4 | 16 |
| 2007 | 19 | 0 | 1 | 20 |
| 2008 | 17 | 0 | 3 | 20 |
| 2009 | 18 | 0 | 2 | 20 |
| 2010 | 36 | 0 | 3 | 39 |
| 2011 | 30 | 0 | 9 | 39 |
| 2012 | 40 | 0 | 3 | 43 |
| 2013 | 62 | 0 | 2 | 64 |
| 2014 | 91 | 0 | 6 | 97 |
| 2015 | 154 | 7 | 14 | 175 |
| 2016 | 543 | 73 | 72 | 688 |
| 2017 | 982 | 124 | 190 | 1,296 |
| 2018 | 1,358 | 261 | 673 | 2,292 |
| 2019 | 2,583 | 733 | 480 | 3,796 |
| 2020 | 1,599 | 207 | 49 | 1,855 |
| 2021 | 599 | 0 | 0 | 599 |
| 2022 | 13 | 0 | 0 | 13 |
Entries per publisher
The fact-checking sites the archive was collected from. Some entries keep the full text; others only the verdict and a link.
- With full text
- Link only
- TurnBackHoax (MAFINDO)3,944 + 3
- Stophoax.id1,040 + 1,210
- Hoax-Slayer1,801 + 1
- Satgas COVID-19 Hoax Buster959
- Kominfo775
- CekFakta.com674
- Kompas.com190 + 90
- Tempo Cek Fakta115 + 161
- Truth or Fiction95
- Sophos40
- 3 other sites36 + 3
View as table
| Source | With full text | Link only | Total |
|---|---|---|---|
| TurnBackHoax (MAFINDO) | 3,944 | 3 | 3,947 |
| Stophoax.id | 1,040 | 1,210 | 2,250 |
| Hoax-Slayer | 1,801 | 1 | 1,802 |
| Satgas COVID-19 Hoax Buster | 959 | 0 | 959 |
| Kominfo | 775 | 0 | 775 |
| CekFakta.com | 674 | 0 | 674 |
| Kompas.com | 190 | 90 | 280 |
| Tempo Cek Fakta | 115 | 161 | 276 |
| Truth or Fiction | 95 | 0 | 95 |
| Sophos | 40 | 0 | 40 |
| 3 other sites | 36 | 3 | 39 |
Verdicts
- Hoax8,22474%
- Misleading1,40513%
- Credible1,51214%
Languages
- Indonesian9,20283%
- English1,93917%
Text kept
Entries with the fact-check's own text can be searched and read here; link-only ones point to the original.
- Full text9,67387%
- Link only1,46813%
Detector checks per month
Texts and links submitted to the detector, Apr 2019 to Nov 2026. Counts only; what people checked stays private.
The scale stops at 100 so the other months stay readable. Nov 2023 goes past it: 1,039 searches, 1,033 of them pasted links.
View as table
| Month | Searches | Pasted links |
|---|---|---|
| Apr 2019 | 79 | 0 |
| May 2019 | 2 | 0 |
| Jun 2019 | 3 | 0 |
| Jul 2019 | 4 | 0 |
| Aug 2019 | 1 | 0 |
| Dec 2019 | 1 | 0 |
| Jan 2020 | 6 | 1 |
| Feb 2020 | 16 | 1 |
| Mar 2020 | 67 | 4 |
| Apr 2020 | 24 | 3 |
| May 2020 | 18 | 1 |
| Jun 2020 | 80 | 5 |
| Jul 2020 | 12 | 0 |
| Aug 2020 | 19 | 2 |
| Sep 2020 | 16 | 5 |
| Oct 2020 | 17 | 2 |
| Nov 2020 | 11 | 2 |
| Dec 2020 | 10 | 0 |
| Jan 2021 | 10 | 4 |
| Feb 2021 | 26 | 1 |
| Mar 2021 | 18 | 0 |
| Apr 2021 | 22 | 2 |
| May 2021 | 15 | 1 |
| Jun 2021 | 19 | 1 |
| Jul 2021 | 18 | 4 |
| Aug 2021 | 4 | 0 |
| Oct 2021 | 7 | 0 |
| Nov 2021 | 9 | 3 |
| Dec 2021 | 18 | 2 |
| Jan 2022 | 6 | 3 |
| Feb 2022 | 6 | 1 |
| Mar 2022 | 5 | 0 |
| Apr 2022 | 7 | 0 |
| May 2022 | 1 | 0 |
| Jul 2022 | 9 | 2 |
| Aug 2022 | 5 | 1 |
| Sep 2022 | 11 | 0 |
| Oct 2022 | 4 | 4 |
| Nov 2022 | 3 | 0 |
| Dec 2022 | 11 | 1 |
| Jan 2023 | 14 | 6 |
| Feb 2023 | 10 | 1 |
| Mar 2023 | 8 | 1 |
| Apr 2023 | 4 | 0 |
| May 2023 | 2 | 0 |
| Jun 2023 | 6 | 2 |
| Jul 2023 | 12 | 0 |
| Sep 2023 | 3 | 0 |
| Oct 2023 | 10 | 2 |
| Nov 2023 | 1,039 | 1,033 |
| Dec 2023 | 2 | 0 |
| Jan 2024 | 2 | 0 |
| Feb 2024 | 3 | 0 |
| Sep 2026 | 48 | 14 |
| Nov 2026 | 2 | 0 |
Newest entries
The latest fact-checks with their full text.
- ✕Hoax[SALAH] Surat Edaran Kementerian Koordinator Perekonomian Republik Indonesia untuk Sponsorship Penerbitan BukuTurnBackHoax (MAFINDO) · Feb 20, 2022
- ✕Hoax[SALAH] Bencana Alam Tanah Longsor di Wilayah Lebakbarang Menimbulkan 5 Korban JiwaTurnBackHoax (MAFINDO) · Feb 20, 2022
- ✕Hoax[SALAH] Burung Elang Mampu Hidup Hingga 70 TahunTurnBackHoax (MAFINDO) · Feb 20, 2022
- ✕Hoax[SALAH] Video Pasien Meninggal 15 Menit setelah DivaksinTurnBackHoax (MAFINDO) · Feb 20, 2022
- ✕Hoax[SALAH] Gambar artikel Kompas Berjudul “Kapolda Jateng : Kami menahan 64 orang aksi radikalis anarkis warga Wadas purworejo, yang ganggu proyek PT. Beijing Xi Wen”TurnBackHoax (MAFINDO) · Feb 19, 2022
Where the numbers come from
The archive numbers count the published entries of the fact-check archive, collected from public fact-checking sites such as TurnBackHoax (MAFINDO), Kominfo, CekFakta.com, Tempo and Hoax-Slayer; the year is the one the original fact-check was published. Detector checks are counted from the detector's search log, which the previous version of this site started in April 2019; only the number of checks is shown, never the texts. Everything on this page is read from the live database and refreshed every ten minutes. Read more about the research and what is recorded.